| Manufacturer | Model Name | Technology | Model Number | Speed | Distance | Price |
| MRV Communications | TereScope | FSO | TS702/ETH | 10Mbps | 300m | $1,000 |
| MRV Communications | TereScope | FSO | TS1000 | 100/155Mbps | 400m | $4,000 |
| MRV Communications | TereScope | FSO | TS1000X | 100/155Mbps | 800m | $6,000 |
| MRV Communications | TereScope | FSO | TS3000 | 100/155Mbps | 2500m | $8,000 |
| MRV Communications | TereScope | FSO | TS5000/G | 1.25Gbps | 2500m | $15,000 |
| MRV Communications | TereScope | FSO | TS1000G | 1.25Gbps | 400m | $8,000 |
| LightPointe Communications | FlightLite | FSO | FL100 | 100Mbps | 350m | $2,000 |
| LightPointe Communications | Flight Spectrum | FSO | FSB 622 | 622Mbps OC12 | 1000m | $8,000 |
| LightPointe Communications | Flight Strata | FSO | FSA 155E | 100/155Mbps | 2000m | $7,450 |
| fSona | Sonabeam | FSO | 155-S | 100/155Mbps | 2000m | $13,250 |
| Bridgewave | FE80-U | 80GHz RF | FE80-U | 125Mbps | 4000m | $13,450 |
All refurbished links come with a 90 day warranty. Site survey, installation, and extended warranties are available on all links. Call or email with any questions.